Size Guide CWP Sweater
| A | B | C | |
| Sizes (cm) | Half Chest | Body Length | Sleeve Length |
| 2XS | 57 | 57 | 49 |
| XS | 59 | 60 | 51 |
| S | 61 | 63 | 55 |
| M | 65 | 66 | 57 |
| L | 68 | 68 | 59 |
| XL | 71 | 70 | 59.5 |
| 2XL | 75 | 72 | 60 |
How to measure correctly?

Measure:
A 2,5 cm below the armhole seam.
B from collar seam to bottom hem.
C from shoulder seam to sleeve end.









